mean(x, na.rm = TRUE)
height <- (feet * 12) + inches
2^2Data Cleaning & Manipulation
Monday, April 13
Today we will…
- Comments from Week 2
- New Material
- Data wrangling
- Introduce the
dplyrpackage. - Use
dplyrverbs to manipulate data.
- PA 3: Identify the Mystery College
Remember to download, save, and open up the handout for today!
Questions from Week 2?

Style Note of the Day - Spacing
- Always put a space after a comma, but never before
- Surround
=with spaces when naming arguments - Surround many mathematical operators (
+,-,*) with spaces (but not all!) - Don’t include spaces around parentheses for function calls (although you may include a new-line)
Style Note of the Day - Spacing
Nice:
No thank you:
mean(x,na.rm=TRUE)
mean( x , na.rm = TRUE )
mean (x, na.rm = TRUE)
height<-(feet*12)+inches
2 ^ 2Data Wrangling with dplyr

Demonstration Data – Cereal
library(liver)
data(cereal). . .
str(cereal, give.attr = FALSE)'data.frame': 77 obs. of 16 variables:
$ name : Factor w/ 77 levels "100% Bran","100% Natural Bran",..: 1 2 3 4 5 6 7 8 9 10 ...
$ manuf : Factor w/ 7 levels "A","G","K","N",..: 4 6 3 3 7 2 3 2 7 5 ...
$ type : Factor w/ 2 levels "cold","hot": 1 1 1 1 1 1 1 1 1 1 ...
$ calories: int 70 120 70 50 110 110 110 130 90 90 ...
$ protein : int 4 3 4 4 2 2 2 3 2 3 ...
$ fat : int 1 5 1 0 2 2 0 2 1 0 ...
$ sodium : int 130 15 260 140 200 180 125 210 200 210 ...
$ fiber : num 10 2 9 14 1 1.5 1 2 4 5 ...
$ carbo : num 5 8 7 8 14 10.5 11 18 15 13 ...
$ sugars : int 6 8 5 0 8 10 14 8 6 5 ...
$ potass : int 280 135 320 330 -1 70 30 100 125 190 ...
$ vitamins: int 25 0 25 25 25 25 25 25 25 25 ...
$ shelf : int 3 3 3 3 3 1 2 3 1 3 ...
$ weight : num 1 1 1 1 1 1 1 1.33 1 1 ...
$ cups : num 0.33 1 0.33 0.5 0.75 0.75 1 0.75 0.67 0.67 ...
$ rating : num 68.4 34 59.4 93.7 34.4 ...
head(cereal) | name | manuf | type | calories | protein | fat | sodium | fiber | carbo | sugars | potass | vitamins | shelf | weight | cups | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Bran | N | cold | 70 | 4 | 1 | 130 | 10.0 | 5.0 | 6 | 280 | 25 | 3 | 1 | 0.33 | 68.40297 |
| 100% Natural Bran | Q | cold | 120 | 3 | 5 | 15 | 2.0 | 8.0 | 8 | 135 | 0 | 3 | 1 | 1.00 | 33.98368 |
| All-Bran | K | cold | 70 | 4 | 1 | 260 | 9.0 | 7.0 | 5 | 320 | 25 | 3 | 1 | 0.33 | 59.42551 |
| All-Bran with Extra Fiber | K | cold | 50 | 4 | 0 | 140 | 14.0 | 8.0 | 0 | 330 | 25 | 3 | 1 | 0.50 | 93.70491 |
| Almond Delight | R | cold | 110 | 2 | 2 | 200 | 1.0 | 14.0 | 8 | -1 | 25 | 3 | 1 | 0.75 | 34.38484 |
| Apple Cinnamon Cheerios | G | cold | 110 | 2 | 2 | 180 | 1.5 | 10.5 | 10 | 70 | 25 | 1 | 1 | 0.75 | 29.50954 |
summary(cereal) name manuf type calories
100% Bran : 1 A: 1 cold:74 Min. : 50.0
100% Natural Bran : 1 G:22 hot : 3 1st Qu.:100.0
All-Bran : 1 K:23 Median :110.0
All-Bran with Extra Fiber: 1 N: 6 Mean :106.9
Almond Delight : 1 P: 9 3rd Qu.:110.0
Apple Cinnamon Cheerios : 1 Q: 8 Max. :160.0
(Other) :71 R: 8
protein fat sodium fiber
Min. :1.000 Min. :0.000 Min. : 0.0 Min. : 0.000
1st Qu.:2.000 1st Qu.:0.000 1st Qu.:130.0 1st Qu.: 1.000
Median :3.000 Median :1.000 Median :180.0 Median : 2.000
Mean :2.545 Mean :1.013 Mean :159.7 Mean : 2.152
3rd Qu.:3.000 3rd Qu.:2.000 3rd Qu.:210.0 3rd Qu.: 3.000
Max. :6.000 Max. :5.000 Max. :320.0 Max. :14.000
carbo sugars potass vitamins
Min. :-1.0 Min. :-1.000 Min. : -1.00 Min. : 0.00
1st Qu.:12.0 1st Qu.: 3.000 1st Qu.: 40.00 1st Qu.: 25.00
Median :14.0 Median : 7.000 Median : 90.00 Median : 25.00
Mean :14.6 Mean : 6.922 Mean : 96.08 Mean : 28.25
3rd Qu.:17.0 3rd Qu.:11.000 3rd Qu.:120.00 3rd Qu.: 25.00
Max. :23.0 Max. :15.000 Max. :330.00 Max. :100.00
shelf weight cups rating
Min. :1.000 Min. :0.50 Min. :0.250 Min. :18.04
1st Qu.:1.000 1st Qu.:1.00 1st Qu.:0.670 1st Qu.:33.17
Median :2.000 Median :1.00 Median :0.750 Median :40.40
Mean :2.208 Mean :1.03 Mean :0.821 Mean :42.67
3rd Qu.:3.000 3rd Qu.:1.00 3rd Qu.:1.000 3rd Qu.:50.83
Max. :3.000 Max. :1.50 Max. :1.500 Max. :93.70
Before jumping in to code…
In groups, sketch the output and describe in words steps you would take from cereal data to get the output for each of the following:
What is the ratio of fiber to sugars in each cereal?
Create a new dataset that only has Nabisco cereals and displays the protein, fat, and sodium in each.
Create a table that shows, for each manufacturer the average and standard deviation of the grams of sugar in their cereals, along with how many cereals are in the data for each manufacturer. Order the table from most sugar (on average) to least.
dplyr
dplyr is part of the tidyverse that provides us with the Grammar of Data Manipulation.
- This package gives us the tools to wrangle, manipulate, and tidy our data with ease.
- Check out the
dplyrcheatsheet.

dplyr verbs
filter()– select rows based on their valuesarrange()– sort rows based on their valuesselect()– select columnsmutate()– add new columns by transforming other columnssummarize()– perform summary operations on columnsgroup_by()– facilitate group-wise operations
. . .
Use the pipe operator (|> or %>%) to chain together data wrangling operations.
Match the dplyr verb
In groups match the dplyr verbs to your suggested steps:
What is the ratio of fiber to sugars in each cereal?
Create a new dataset that only has Nabisco cereals and displays the protein, fat, and sodium in each.
Create a table that shows, for each manufacturer the average and standard deviation of the grams of sugar in their cereals, along with how many cereals are in the data for each manufacturer. Order the table from most sugar (on average) to least.
The Pipe Operator
No matter how complex and polished the individual operations are, it is often the quality of the glue that most directly determines the power of the system.
— Hal Abelson
The Pipe Operator
- The pipe specifies a sequence of operations.
- The output from one operation is passed (piped) into the first argument of the next operation.
. . .
These are equivalent:
summary(cereal)cereal |>
summary()The Pipe Operator
The “original” pipe:
%>%- Loaded with
tidyversepackage (part ofmagrittr).
- Loaded with
The “native” pipe:
|>- Created in
Rversion 4.1.0. Tools>Global Options...>Code> checkUse native pipe operatorbox to use keyboard shortcut:ctrl/cmd+shift+m
- Created in
The Pipe Operator
With
dplyr, your code should read like a sentence.The data is the primary object in your sentence, so it should come first in your code.
The pipe operator is an important part of that readability.
. . .
dr_c |>
bake_a_dessert(). . .
dr_c |>
put_on("apron") |>
bake_a_dessert(type = "cake"). . .
SO MUCH better than:
bake_a_dessert(put_on(dr_c, "apron"), type = "cake")Data Comes First!
dplyr verbs are designed for piping!
filter(.data = cereal, ...)select(.data = cereal, ...)mutate(.data = cereal, ...)
. . .
The pipe operator is your friend!
filter()
knitr::include_graphics("https://github.com/allisonhorst/stats-illustrations/raw/main/rstats-artwork/dplyr_filter.jpg")
filter()
We filter to the rows (observations) we would like to keep in the data.
. . .
cereal |>
filter(sugars < 5)| name | manuf | type | calories | protein | fat | sodium | fiber | carbo | sugars | potass | vitamins | shelf | weight | cups | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-Bran with Extra Fiber | K | cold | 50 | 4 | 0 | 140 | 14.0 | 8 | 0 | 330 | 25 | 3 | 1.00 | 0.50 | 93.70491 |
| Cheerios | G | cold | 110 | 6 | 2 | 290 | 2.0 | 17 | 1 | 105 | 25 | 1 | 1.00 | 1.25 | 50.76500 |
| Corn Chex | R | cold | 110 | 2 | 0 | 280 | 0.0 | 22 | 3 | 25 | 25 | 1 | 1.00 | 1.00 | 41.44502 |
| Corn Flakes | K | cold | 100 | 2 | 0 | 290 | 1.0 | 21 | 2 | 35 | 25 | 1 | 1.00 | 1.00 | 45.86332 |
| Cream of Wheat (Quick) | N | hot | 100 | 3 | 0 | 80 | 1.0 | 21 | 0 | -1 | 0 | 2 | 1.00 | 1.00 | 64.53382 |
| Crispix | K | cold | 110 | 2 | 0 | 220 | 1.0 | 21 | 3 | 30 | 25 | 3 | 1.00 | 1.00 | 46.89564 |
| Grape-Nuts | P | cold | 110 | 3 | 0 | 170 | 3.0 | 17 | 3 | 90 | 25 | 3 | 1.00 | 0.25 | 53.37101 |
| Great Grains Pecan | P | cold | 120 | 3 | 3 | 75 | 3.0 | 13 | 4 | 100 | 25 | 3 | 1.00 | 0.33 | 45.81172 |
| Kix | G | cold | 110 | 2 | 1 | 260 | 0.0 | 21 | 3 | 40 | 25 | 2 | 1.00 | 1.50 | 39.24111 |
| Maypo | A | hot | 100 | 4 | 1 | 0 | 0.0 | 16 | 3 | 95 | 25 | 2 | 1.00 | 1.00 | 54.85092 |
| Nutri-grain Wheat | K | cold | 90 | 3 | 0 | 170 | 3.0 | 18 | 2 | 90 | 25 | 3 | 1.00 | 1.00 | 59.64284 |
| Product 19 | K | cold | 100 | 3 | 0 | 320 | 1.0 | 20 | 3 | 45 | 100 | 3 | 1.00 | 1.00 | 41.50354 |
| Puffed Rice | Q | cold | 50 | 1 | 0 | 0 | 0.0 | 13 | 0 | 15 | 0 | 3 | 0.50 | 1.00 | 60.75611 |
| Puffed Wheat | Q | cold | 50 | 2 | 0 | 0 | 1.0 | 10 | 0 | 50 | 0 | 3 | 0.50 | 1.00 | 63.00565 |
| Quaker Oatmeal | Q | hot | 100 | 5 | 2 | 0 | 2.7 | -1 | -1 | 110 | 0 | 1 | 1.00 | 0.67 | 50.82839 |
| Rice Chex | R | cold | 110 | 1 | 0 | 240 | 0.0 | 23 | 2 | 30 | 25 | 1 | 1.00 | 1.13 | 41.99893 |
| Rice Krispies | K | cold | 110 | 2 | 0 | 290 | 0.0 | 22 | 3 | 35 | 25 | 1 | 1.00 | 1.00 | 40.56016 |
| Shredded Wheat | N | cold | 80 | 2 | 0 | 0 | 3.0 | 16 | 0 | 95 | 0 | 1 | 0.83 | 1.00 | 68.23588 |
| Shredded Wheat 'n'Bran | N | cold | 90 | 3 | 0 | 0 | 4.0 | 19 | 0 | 140 | 0 | 1 | 1.00 | 0.67 | 74.47295 |
| Shredded Wheat spoon size | N | cold | 90 | 3 | 0 | 0 | 3.0 | 20 | 0 | 120 | 0 | 1 | 1.00 | 0.67 | 72.80179 |
| Special K | K | cold | 110 | 6 | 0 | 230 | 1.0 | 16 | 3 | 55 | 25 | 1 | 1.00 | 1.00 | 53.13132 |
| Total Corn Flakes | G | cold | 110 | 2 | 1 | 200 | 0.0 | 21 | 3 | 35 | 100 | 3 | 1.00 | 1.00 | 38.83975 |
| Total Whole Grain | G | cold | 100 | 3 | 1 | 200 | 3.0 | 16 | 3 | 110 | 100 | 3 | 1.00 | 1.00 | 46.65884 |
| Triples | G | cold | 110 | 2 | 1 | 250 | 0.0 | 21 | 3 | 60 | 25 | 3 | 1.00 | 0.75 | 39.10617 |
| Wheat Chex | R | cold | 100 | 3 | 1 | 230 | 3.0 | 17 | 3 | 115 | 25 | 1 | 1.00 | 0.67 | 49.78744 |
| Wheaties | G | cold | 100 | 3 | 1 | 200 | 3.0 | 17 | 3 | 110 | 25 | 1 | 1.00 | 1.00 | 51.59219 |
filter()
We can add multiple filters to our data, to get a more specific subset.
cereal |>
filter(sugars < 5,
type == "hot")| name | manuf | type | calories | protein | fat | sodium | fiber | carbo | sugars | potass | vitamins | shelf | weight | cups | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream of Wheat (Quick) | N | hot | 100 | 3 | 0 | 80 | 1.0 | 21 | 0 | -1 | 0 | 2 | 1 | 1.00 | 64.53382 |
| Maypo | A | hot | 100 | 4 | 1 | 0 | 0.0 | 16 | 3 | 95 | 25 | 2 | 1 | 1.00 | 54.85092 |
| Quaker Oatmeal | Q | hot | 100 | 5 | 2 | 0 | 2.7 | -1 | -1 | 110 | 0 | 1 | 1 | 0.67 | 50.82839 |
filter(): Handy Helpers!
>– greater than<– less than==– equal to!– not%in%– checks if an element belongs to a vectoris.na()– binary evaluation of missing values
. . .
&and,– and|– or
filter(): |
cereal |>
filter(sugars < 5,
type == "hot")| name | manuf | type | calories | protein | fat | sodium | fiber | carbo | sugars | potass | vitamins | shelf | weight | cups | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream of Wheat (Quick) | N | hot | 100 | 3 | 0 | 80 | 1.0 | 21 | 0 | -1 | 0 | 2 | 1 | 1.00 | 64.53382 |
| Maypo | A | hot | 100 | 4 | 1 | 0 | 0.0 | 16 | 3 | 95 | 25 | 2 | 1 | 1.00 | 54.85092 |
| Quaker Oatmeal | Q | hot | 100 | 5 | 2 | 0 | 2.7 | -1 | -1 | 110 | 0 | 1 | 1 | 0.67 | 50.82839 |
. . .
What if I wanted either non-sugary cereals or hot cereals…
Code
cereal |>
filter(sugars < 5 |
type == "hot")filter(): %in%
Are you interested in observations with values in multiple levels?
. . .
cereal |>
filter(name %in% c("Cheerios", "Cinnamon Toast Crunch", "Raisin Bran", "Cracklin' Oat Bran"))| name | manuf | type | calories | protein | fat | sodium | fiber | carbo | sugars | potass | vitamins | shelf | weight | cups | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheerios | G | cold | 110 | 6 | 2 | 290 | 2 | 17 | 1 | 105 | 25 | 1 | 1.00 | 1.25 | 50.76500 |
| Cinnamon Toast Crunch | G | cold | 120 | 1 | 3 | 210 | 0 | 13 | 9 | 45 | 25 | 2 | 1.00 | 0.75 | 19.82357 |
| Cracklin' Oat Bran | K | cold | 110 | 3 | 3 | 140 | 4 | 10 | 7 | 160 | 25 | 3 | 1.00 | 0.50 | 40.44877 |
| Raisin Bran | K | cold | 120 | 3 | 1 | 210 | 5 | 14 | 12 | 240 | 25 | 2 | 1.33 | 0.75 | 39.25920 |
arrange()
arrange()
We arrange the rows of the data in order of a particular variable.
. . .
cereal |>
arrange(sodium)| name | manuf | type | calories | protein | fat | sodium | fiber | carbo | sugars | potass | vitamins | shelf | weight | cups | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frosted Mini-Wheats | K | cold | 100 | 3 | 0 | 0 | 3.0 | 14.0 | 7 | 100 | 25 | 2 | 1.00 | 0.80 | 58.34514 |
| Maypo | A | hot | 100 | 4 | 1 | 0 | 0.0 | 16.0 | 3 | 95 | 25 | 2 | 1.00 | 1.00 | 54.85092 |
| Puffed Rice | Q | cold | 50 | 1 | 0 | 0 | 0.0 | 13.0 | 0 | 15 | 0 | 3 | 0.50 | 1.00 | 60.75611 |
| Puffed Wheat | Q | cold | 50 | 2 | 0 | 0 | 1.0 | 10.0 | 0 | 50 | 0 | 3 | 0.50 | 1.00 | 63.00565 |
| Quaker Oatmeal | Q | hot | 100 | 5 | 2 | 0 | 2.7 | -1.0 | -1 | 110 | 0 | 1 | 1.00 | 0.67 | 50.82839 |
| Raisin Squares | K | cold | 90 | 2 | 0 | 0 | 2.0 | 15.0 | 6 | 110 | 25 | 3 | 1.00 | 0.50 | 55.33314 |
| Shredded Wheat | N | cold | 80 | 2 | 0 | 0 | 3.0 | 16.0 | 0 | 95 | 0 | 1 | 0.83 | 1.00 | 68.23588 |
| Shredded Wheat 'n'Bran | N | cold | 90 | 3 | 0 | 0 | 4.0 | 19.0 | 0 | 140 | 0 | 1 | 1.00 | 0.67 | 74.47295 |
| Shredded Wheat spoon size | N | cold | 90 | 3 | 0 | 0 | 3.0 | 20.0 | 0 | 120 | 0 | 1 | 1.00 | 0.67 | 72.80179 |
| 100% Natural Bran | Q | cold | 120 | 3 | 5 | 15 | 2.0 | 8.0 | 8 | 135 | 0 | 3 | 1.00 | 1.00 | 33.98368 |
| Strawberry Fruit Wheats | N | cold | 90 | 2 | 0 | 15 | 3.0 | 15.0 | 5 | 90 | 25 | 2 | 1.00 | 1.00 | 59.36399 |
| Golden Crisp | P | cold | 100 | 2 | 0 | 45 | 0.0 | 11.0 | 15 | 40 | 25 | 1 | 1.00 | 0.88 | 35.25244 |
| Smacks | K | cold | 110 | 2 | 1 | 70 | 1.0 | 9.0 | 15 | 40 | 25 | 2 | 1.00 | 0.75 | 31.23005 |
| Great Grains Pecan | P | cold | 120 | 3 | 3 | 75 | 3.0 | 13.0 | 4 | 100 | 25 | 3 | 1.00 | 0.33 | 45.81172 |
| Cream of Wheat (Quick) | N | hot | 100 | 3 | 0 | 80 | 1.0 | 21.0 | 0 | -1 | 0 | 2 | 1.00 | 1.00 | 64.53382 |
| Corn Pops | K | cold | 110 | 1 | 0 | 90 | 1.0 | 13.0 | 12 | 20 | 25 | 2 | 1.00 | 1.00 | 35.78279 |
| Muesli Raisins; Dates; & Almonds | R | cold | 150 | 4 | 3 | 95 | 3.0 | 16.0 | 11 | 170 | 25 | 3 | 1.00 | 1.00 | 37.13686 |
| Apple Jacks | K | cold | 110 | 2 | 0 | 125 | 1.0 | 11.0 | 14 | 30 | 25 | 2 | 1.00 | 1.00 | 33.17409 |
| Froot Loops | K | cold | 110 | 2 | 1 | 125 | 1.0 | 11.0 | 13 | 30 | 25 | 2 | 1.00 | 1.00 | 32.20758 |
| 100% Bran | N | cold | 70 | 4 | 1 | 130 | 10.0 | 5.0 | 6 | 280 | 25 | 3 | 1.00 | 0.33 | 68.40297 |
| Fruity Pebbles | P | cold | 110 | 1 | 1 | 135 | 0.0 | 13.0 | 12 | 25 | 25 | 2 | 1.00 | 0.75 | 28.02576 |
| Quaker Oat Squares | Q | cold | 100 | 4 | 1 | 135 | 2.0 | 14.0 | 6 | 110 | 25 | 3 | 1.00 | 0.50 | 49.51187 |
| All-Bran with Extra Fiber | K | cold | 50 | 4 | 0 | 140 | 14.0 | 8.0 | 0 | 330 | 25 | 3 | 1.00 | 0.50 | 93.70491 |
| Clusters | G | cold | 110 | 3 | 2 | 140 | 2.0 | 13.0 | 7 | 105 | 25 | 3 | 1.00 | 0.50 | 40.40021 |
| Cracklin' Oat Bran | K | cold | 110 | 3 | 3 | 140 | 4.0 | 10.0 | 7 | 160 | 25 | 3 | 1.00 | 0.50 | 40.44877 |
| Crispy Wheat & Raisins | G | cold | 100 | 2 | 1 | 140 | 2.0 | 11.0 | 10 | 120 | 25 | 3 | 1.00 | 0.75 | 36.17620 |
| Grape Nuts Flakes | P | cold | 100 | 3 | 1 | 140 | 3.0 | 15.0 | 5 | 85 | 25 | 3 | 1.00 | 0.88 | 52.07690 |
| Raisin Nut Bran | G | cold | 100 | 3 | 2 | 140 | 2.5 | 10.5 | 8 | 140 | 25 | 3 | 1.00 | 0.50 | 39.70340 |
| Trix | G | cold | 110 | 1 | 1 | 140 | 0.0 | 13.0 | 12 | 25 | 25 | 2 | 1.00 | 1.00 | 27.75330 |
| Life | Q | cold | 100 | 4 | 2 | 150 | 2.0 | 12.0 | 6 | 95 | 25 | 2 | 1.00 | 0.67 | 45.32807 |
| Muesli Raisins; Peaches; & Pecans | R | cold | 150 | 4 | 3 | 150 | 3.0 | 16.0 | 11 | 170 | 25 | 3 | 1.00 | 1.00 | 34.13976 |
| Mueslix Crispy Blend | K | cold | 160 | 3 | 2 | 150 | 3.0 | 17.0 | 13 | 160 | 25 | 3 | 1.50 | 0.67 | 30.31335 |
| Fruit & Fibre Dates; Walnuts; and Oats | P | cold | 120 | 3 | 2 | 160 | 5.0 | 12.0 | 10 | 200 | 25 | 3 | 1.25 | 0.67 | 40.91705 |
| Grape-Nuts | P | cold | 110 | 3 | 0 | 170 | 3.0 | 17.0 | 3 | 90 | 25 | 3 | 1.00 | 0.25 | 53.37101 |
| Just Right Crunchy Nuggets | K | cold | 110 | 2 | 1 | 170 | 1.0 | 17.0 | 6 | 60 | 100 | 3 | 1.00 | 1.00 | 36.52368 |
| Just Right Fruit & Nut | K | cold | 140 | 3 | 1 | 170 | 2.0 | 20.0 | 9 | 95 | 100 | 3 | 1.30 | 0.75 | 36.47151 |
| Nutri-grain Wheat | K | cold | 90 | 3 | 0 | 170 | 3.0 | 18.0 | 2 | 90 | 25 | 3 | 1.00 | 1.00 | 59.64284 |
| Oatmeal Raisin Crisp | G | cold | 130 | 3 | 2 | 170 | 1.5 | 13.5 | 10 | 120 | 25 | 3 | 1.25 | 0.50 | 30.45084 |
| Apple Cinnamon Cheerios | G | cold | 110 | 2 | 2 | 180 | 1.5 | 10.5 | 10 | 70 | 25 | 1 | 1.00 | 0.75 | 29.50954 |
| Cocoa Puffs | G | cold | 110 | 1 | 1 | 180 | 0.0 | 12.0 | 13 | 55 | 25 | 2 | 1.00 | 1.00 | 22.73645 |
| Count Chocula | G | cold | 110 | 1 | 1 | 180 | 0.0 | 12.0 | 13 | 65 | 25 | 2 | 1.00 | 1.00 | 22.39651 |
| Honey-comb | P | cold | 110 | 1 | 0 | 180 | 0.0 | 14.0 | 11 | 35 | 25 | 1 | 1.00 | 1.33 | 28.74241 |
| Lucky Charms | G | cold | 110 | 2 | 1 | 180 | 0.0 | 12.0 | 12 | 55 | 25 | 2 | 1.00 | 1.00 | 26.73451 |
| Double Chex | R | cold | 100 | 2 | 0 | 190 | 1.0 | 18.0 | 5 | 80 | 25 | 3 | 1.00 | 0.75 | 44.33086 |
| Nut&Honey Crunch | K | cold | 120 | 2 | 1 | 190 | 0.0 | 15.0 | 9 | 40 | 25 | 2 | 1.00 | 0.67 | 29.92429 |
| Total Raisin Bran | G | cold | 140 | 3 | 1 | 190 | 4.0 | 15.0 | 14 | 230 | 100 | 3 | 1.50 | 1.00 | 28.59278 |
| Almond Delight | R | cold | 110 | 2 | 2 | 200 | 1.0 | 14.0 | 8 | -1 | 25 | 3 | 1.00 | 0.75 | 34.38484 |
| Bran Chex | R | cold | 90 | 2 | 1 | 200 | 4.0 | 15.0 | 6 | 125 | 25 | 1 | 1.00 | 0.67 | 49.12025 |
| Frosted Flakes | K | cold | 110 | 1 | 0 | 200 | 1.0 | 14.0 | 11 | 25 | 25 | 1 | 1.00 | 0.75 | 31.43597 |
| Post Nat. Raisin Bran | P | cold | 120 | 3 | 1 | 200 | 6.0 | 11.0 | 14 | 260 | 25 | 3 | 1.33 | 0.67 | 37.84059 |
| Total Corn Flakes | G | cold | 110 | 2 | 1 | 200 | 0.0 | 21.0 | 3 | 35 | 100 | 3 | 1.00 | 1.00 | 38.83975 |
| Total Whole Grain | G | cold | 100 | 3 | 1 | 200 | 3.0 | 16.0 | 3 | 110 | 100 | 3 | 1.00 | 1.00 | 46.65884 |
| Wheaties | G | cold | 100 | 3 | 1 | 200 | 3.0 | 17.0 | 3 | 110 | 25 | 1 | 1.00 | 1.00 | 51.59219 |
| Wheaties Honey Gold | G | cold | 110 | 2 | 1 | 200 | 1.0 | 16.0 | 8 | 60 | 25 | 1 | 1.00 | 0.75 | 36.18756 |
| Basic 4 | G | cold | 130 | 3 | 2 | 210 | 2.0 | 18.0 | 8 | 100 | 25 | 3 | 1.33 | 0.75 | 37.03856 |
| Bran Flakes | P | cold | 90 | 3 | 0 | 210 | 5.0 | 13.0 | 5 | 190 | 25 | 3 | 1.00 | 0.67 | 53.31381 |
| Cinnamon Toast Crunch | G | cold | 120 | 1 | 3 | 210 | 0.0 | 13.0 | 9 | 45 | 25 | 2 | 1.00 | 0.75 | 19.82357 |
| Raisin Bran | K | cold | 120 | 3 | 1 | 210 | 5.0 | 14.0 | 12 | 240 | 25 | 2 | 1.33 | 0.75 | 39.25920 |
| Cap'n'Crunch | Q | cold | 120 | 1 | 2 | 220 | 0.0 | 12.0 | 12 | 35 | 25 | 2 | 1.00 | 0.75 | 18.04285 |
| Crispix | K | cold | 110 | 2 | 0 | 220 | 1.0 | 21.0 | 3 | 30 | 25 | 3 | 1.00 | 1.00 | 46.89564 |
| Honey Graham Ohs | Q | cold | 120 | 1 | 2 | 220 | 1.0 | 12.0 | 11 | 45 | 25 | 2 | 1.00 | 1.00 | 21.87129 |
| Multi-Grain Cheerios | G | cold | 100 | 2 | 1 | 220 | 2.0 | 15.0 | 6 | 90 | 25 | 1 | 1.00 | 1.00 | 40.10596 |
| Nutri-Grain Almond-Raisin | K | cold | 140 | 3 | 2 | 220 | 3.0 | 21.0 | 7 | 130 | 25 | 3 | 1.33 | 0.67 | 40.69232 |
| Special K | K | cold | 110 | 6 | 0 | 230 | 1.0 | 16.0 | 3 | 55 | 25 | 1 | 1.00 | 1.00 | 53.13132 |
| Wheat Chex | R | cold | 100 | 3 | 1 | 230 | 3.0 | 17.0 | 3 | 115 | 25 | 1 | 1.00 | 0.67 | 49.78744 |
| Fruitful Bran | K | cold | 120 | 3 | 0 | 240 | 5.0 | 14.0 | 12 | 190 | 25 | 3 | 1.33 | 0.67 | 41.01549 |
| Rice Chex | R | cold | 110 | 1 | 0 | 240 | 0.0 | 23.0 | 2 | 30 | 25 | 1 | 1.00 | 1.13 | 41.99893 |
| Honey Nut Cheerios | G | cold | 110 | 3 | 1 | 250 | 1.5 | 11.5 | 10 | 90 | 25 | 1 | 1.00 | 0.75 | 31.07222 |
| Triples | G | cold | 110 | 2 | 1 | 250 | 0.0 | 21.0 | 3 | 60 | 25 | 3 | 1.00 | 0.75 | 39.10617 |
| All-Bran | K | cold | 70 | 4 | 1 | 260 | 9.0 | 7.0 | 5 | 320 | 25 | 3 | 1.00 | 0.33 | 59.42551 |
| Kix | G | cold | 110 | 2 | 1 | 260 | 0.0 | 21.0 | 3 | 40 | 25 | 2 | 1.00 | 1.50 | 39.24111 |
| Corn Chex | R | cold | 110 | 2 | 0 | 280 | 0.0 | 22.0 | 3 | 25 | 25 | 1 | 1.00 | 1.00 | 41.44502 |
| Golden Grahams | G | cold | 110 | 1 | 1 | 280 | 0.0 | 15.0 | 9 | 45 | 25 | 2 | 1.00 | 0.75 | 23.80404 |
| Cheerios | G | cold | 110 | 6 | 2 | 290 | 2.0 | 17.0 | 1 | 105 | 25 | 1 | 1.00 | 1.25 | 50.76500 |
| Corn Flakes | K | cold | 100 | 2 | 0 | 290 | 1.0 | 21.0 | 2 | 35 | 25 | 1 | 1.00 | 1.00 | 45.86332 |
| Rice Krispies | K | cold | 110 | 2 | 0 | 290 | 0.0 | 22.0 | 3 | 35 | 25 | 1 | 1.00 | 1.00 | 40.56016 |
| Product 19 | K | cold | 100 | 3 | 0 | 320 | 1.0 | 20.0 | 3 | 45 | 100 | 3 | 1.00 | 1.00 | 41.50354 |
arrange()
We can arrange by multiple variables.
. . .
| name | manuf | type | sodium | sugars |
|---|---|---|---|---|
| Quaker Oatmeal | Q | hot | 0 | -1 |
| Puffed Rice | Q | cold | 0 | 0 |
| Puffed Wheat | Q | cold | 0 | 0 |
| Shredded Wheat | N | cold | 0 | 0 |
| Shredded Wheat 'n'Bran | N | cold | 0 | 0 |
| Shredded Wheat spoon size | N | cold | 0 | 0 |
| Maypo | A | hot | 0 | 3 |
| Raisin Squares | K | cold | 0 | 6 |
| Frosted Mini-Wheats | K | cold | 0 | 7 |
| Strawberry Fruit Wheats | N | cold | 15 | 5 |
| 100% Natural Bran | Q | cold | 15 | 8 |
| Golden Crisp | P | cold | 45 | 15 |
| Smacks | K | cold | 70 | 15 |
| Great Grains Pecan | P | cold | 75 | 4 |
| Cream of Wheat (Quick) | N | hot | 80 | 0 |
| Corn Pops | K | cold | 90 | 12 |
| Muesli Raisins; Dates; & Almonds | R | cold | 95 | 11 |
