Today we will…
forcats
When we work with relational data, we rely on keys.
What were the active years of each director?
Discussion
Which datasets do we need to use to answer this question?
director_id | movie_id |
---|---|
429 | 300229 |
2931 | 254943 |
9247 | 124110 |
11652 | 10920 |
director_id | movie_id | first_name | last_name |
---|---|---|---|
429 | 300229 | Andrew | Adamson |
2931 | 254943 | Darren | Aronofsky |
9247 | 124110 | Zach | Braff |
11652 | 10920 | James (I) | Cameron |
11652 | 333856 | James (I) | Cameron |
14927 | 192017 | Ron | Clements |
15092 | 109093 | Ethan | Coen |
15092 | 237431 | Ethan | Coen |
15093 | 109093 | Joel | Coen |
15093 | 237431 | Joel | Coen |
15901 | 130128 | Francis Ford | Coppola |
15906 | 194874 | Sofia | Coppola |
16816 | 350424 | Cameron | Crowe |
17810 | 297838 | Frank | Darabont |
22104 | 224842 | Clint | Eastwood |
24758 | 112290 | David | Fincher |
28395 | 46169 | Mel (I) | Gibson |
35573 | 18979 | Ron | Howard |
35838 | 257264 | John (I) | Hughes |
37872 | 300229 | Vicky | Jenson |
38746 | 238695 | Mike (I) | Judge |
41975 | 314965 | David | Koepp |
44291 | 17173 | John (I) | Landis |
46315 | 344203 | Jay | Levey |
48115 | 313459 | George | Lucas |
56332 | 192017 | John | Musker |
58201 | 30959 | Christopher | Nolan |
58201 | 210511 | Christopher | Nolan |
65940 | 111813 | Rob | Reiner |
66849 | 306032 | Guy | Ritchie |
68161 | 116907 | Herbert (I) | Ross |
74758 | 238072 | Steven | Soderbergh |
76524 | 167324 | Oliver (I) | Stone |
78273 | 176711 | Quentin | Tarantino |
78273 | 176712 | Quentin | Tarantino |
78273 | 267038 | Quentin | Tarantino |
78273 | 276217 | Quentin | Tarantino |
82525 | 147603 | Paul (I) | Verhoeven |
83616 | 207992 | Andy | Wachowski |
83617 | 207992 | Larry | Wachowski |
88802 | 256630 | Unknown | Director |
director_id | movie_id | first_name | last_name | name | year | rank |
---|---|---|---|---|---|---|
429 | 300229 | Andrew | Adamson | Shrek | 2001 | 8.1 |
2931 | 254943 | Darren | Aronofsky | Pi | 1998 | 7.5 |
9247 | 124110 | Zach | Braff | Garden State | 2004 | 8.3 |
11652 | 10920 | James (I) | Cameron | Aliens | 1986 | 8.2 |
11652 | 333856 | James (I) | Cameron | Titanic | 1997 | 6.9 |
14927 | 192017 | Ron | Clements | Little Mermaid, The | 1989 | 7.3 |
15092 | 109093 | Ethan | Coen | Fargo | 1996 | 8.2 |
15092 | 237431 | Ethan | Coen | O Brother, Where Art Thou? | 2000 | 7.8 |
15093 | 109093 | Joel | Coen | Fargo | 1996 | 8.2 |
15093 | 237431 | Joel | Coen | O Brother, Where Art Thou? | 2000 | 7.8 |
15901 | 130128 | Francis Ford | Coppola | Godfather, The | 1972 | 9.0 |
15906 | 194874 | Sofia | Coppola | Lost in Translation | 2003 | 8.0 |
16816 | 350424 | Cameron | Crowe | Vanilla Sky | 2001 | 6.9 |
17810 | 297838 | Frank | Darabont | Shawshank Redemption, The | 1994 | 9.0 |
22104 | 224842 | Clint | Eastwood | Mystic River | 2003 | 8.1 |
24758 | 112290 | David | Fincher | Fight Club | 1999 | 8.5 |
28395 | 46169 | Mel (I) | Gibson | Braveheart | 1995 | 8.3 |
35573 | 18979 | Ron | Howard | Apollo 13 | 1995 | 7.5 |
35838 | 257264 | John (I) | Hughes | Planes, Trains & Automobiles | 1987 | 7.2 |
37872 | 300229 | Vicky | Jenson | Shrek | 2001 | 8.1 |
38746 | 238695 | Mike (I) | Judge | Office Space | 1999 | 7.6 |
41975 | 314965 | David | Koepp | Stir of Echoes | 1999 | 7.0 |
44291 | 17173 | John (I) | Landis | Animal House | 1978 | 7.5 |
46315 | 344203 | Jay | Levey | UHF | 1989 | 6.6 |
48115 | 313459 | George | Lucas | Star Wars | 1977 | 8.8 |
56332 | 192017 | John | Musker | Little Mermaid, The | 1989 | 7.3 |
58201 | 30959 | Christopher | Nolan | Batman Begins | 2005 | NA |
58201 | 210511 | Christopher | Nolan | Memento | 2000 | 8.7 |
65940 | 111813 | Rob | Reiner | Few Good Men, A | 1992 | 7.5 |
66849 | 306032 | Guy | Ritchie | Snatch. | 2000 | 7.9 |
68161 | 116907 | Herbert (I) | Ross | Footloose | 1984 | 5.8 |
74758 | 238072 | Steven | Soderbergh | Ocean's Eleven | 2001 | 7.5 |
76524 | 167324 | Oliver (I) | Stone | JFK | 1991 | 7.8 |
78273 | 176711 | Quentin | Tarantino | Kill Bill: Vol. 1 | 2003 | 8.4 |
78273 | 176712 | Quentin | Tarantino | Kill Bill: Vol. 2 | 2004 | 8.2 |
78273 | 267038 | Quentin | Tarantino | Pulp Fiction | 1994 | 8.7 |
78273 | 276217 | Quentin | Tarantino | Reservoir Dogs | 1992 | 8.3 |
82525 | 147603 | Paul (I) | Verhoeven | Hollow Man | 2000 | 5.3 |
83616 | 207992 | Andy | Wachowski | Matrix, The | 1999 | 8.5 |
83617 | 207992 | Larry | Wachowski | Matrix, The | 1999 | 8.5 |
88802 | 256630 | Unknown | Director | Pirates of the Caribbean | 2003 | NA |
first_name | last_name | start_year | end_year | n_years_active |
---|---|---|---|---|
Quentin | Tarantino | 1992 | 2004 | 12 |
James (I) | Cameron | 1986 | 1997 | 11 |
Christopher | Nolan | 2000 | 2005 | 5 |
Ethan | Coen | 1996 | 2000 | 4 |
Joel | Coen | 1996 | 2000 | 4 |
Andrew | Adamson | 2001 | 2001 | 0 |
Andy | Wachowski | 1999 | 1999 | 0 |
Cameron | Crowe | 2001 | 2001 | 0 |
Clint | Eastwood | 2003 | 2003 | 0 |
Darren | Aronofsky | 1998 | 1998 | 0 |
David | Fincher | 1999 | 1999 | 0 |
David | Koepp | 1999 | 1999 | 0 |
Francis Ford | Coppola | 1972 | 1972 | 0 |
Frank | Darabont | 1994 | 1994 | 0 |
George | Lucas | 1977 | 1977 | 0 |
Guy | Ritchie | 2000 | 2000 | 0 |
Herbert (I) | Ross | 1984 | 1984 | 0 |
Jay | Levey | 1989 | 1989 | 0 |
John | Musker | 1989 | 1989 | 0 |
John (I) | Hughes | 1987 | 1987 | 0 |
John (I) | Landis | 1978 | 1978 | 0 |
Larry | Wachowski | 1999 | 1999 | 0 |
Mel (I) | Gibson | 1995 | 1995 | 0 |
Mike (I) | Judge | 1999 | 1999 | 0 |
Oliver (I) | Stone | 1991 | 1991 | 0 |
Paul (I) | Verhoeven | 2000 | 2000 | 0 |
Rob | Reiner | 1992 | 1992 | 0 |
Ron | Clements | 1989 | 1989 | 0 |
Ron | Howard | 1995 | 1995 | 0 |
Sofia | Coppola | 2003 | 2003 | 0 |
Steven | Soderbergh | 2001 | 2001 | 0 |
Unknown | Director | 2003 | 2003 | 0 |
Vicky | Jenson | 2001 | 2001 | 0 |
Zach | Braff | 2004 | 2004 | 0 |
Discussion
What is the observational unit after joining the directors
and movies_directors
by the director_id
key? What happens for directors that have multiple movies in the movies_directors
data?
id | first_name | last_name | movie_id |
---|---|---|---|
429 | Andrew | Adamson | 300229 |
2931 | Darren | Aronofsky | 254943 |
9247 | Zach | Braff | 124110 |
11652 | James (I) | Cameron | 10920 |
11652 | James (I) | Cameron | 333856 |
14927 | Ron | Clements | 192017 |
15092 | Ethan | Coen | 109093 |
15092 | Ethan | Coen | 237431 |
15093 | Joel | Coen | 109093 |
15093 | Joel | Coen | 237431 |
15901 | Francis Ford | Coppola | 130128 |
15906 | Sofia | Coppola | 194874 |
16816 | Cameron | Crowe | 350424 |
17810 | Frank | Darabont | 297838 |
22104 | Clint | Eastwood | 224842 |
24758 | David | Fincher | 112290 |
28395 | Mel (I) | Gibson | 46169 |
35573 | Ron | Howard | 18979 |
35838 | John (I) | Hughes | 257264 |
37872 | Vicky | Jenson | 300229 |
38746 | Mike (I) | Judge | 238695 |
41975 | David | Koepp | 314965 |
44291 | John (I) | Landis | 17173 |
46315 | Jay | Levey | 344203 |
48115 | George | Lucas | 313459 |
56332 | John | Musker | 192017 |
58201 | Christopher | Nolan | 30959 |
58201 | Christopher | Nolan | 210511 |
65940 | Rob | Reiner | 111813 |
66849 | Guy | Ritchie | 306032 |
68161 | Herbert (I) | Ross | 116907 |
74758 | Steven | Soderbergh | 238072 |
76524 | Oliver (I) | Stone | 167324 |
78273 | Quentin | Tarantino | 176711 |
78273 | Quentin | Tarantino | 176712 |
78273 | Quentin | Tarantino | 267038 |
78273 | Quentin | Tarantino | 276217 |
82525 | Paul (I) | Verhoeven | 147603 |
83616 | Andy | Wachowski | 207992 |
83617 | Larry | Wachowski | 207992 |
88802 | Unknown | Director | 256630 |
Remember the rodent
data from Lab 2. Say we had separate datsets for measurements and species information:
genus | species | taxa | species_id |
---|---|---|---|
Dipodomys | merriami | Rodent | DM |
Dipodomys | ordii | Rodent | DO |
Perognathus | flavus | Rodent | PF |
Chaetodipus | penicillatus | Rodent | PP |
Peromyscus | eremicus | Rodent | PE |
Onychomys | leucogaster | Rodent | OL |
Reithrodontomys | megalotis | Rodent | RM |
Dipodomys | spectabilis | Rodent | DS |
Onychomys | torridus | Rodent | OT |
Neotoma | albigula | Rodent | NL |
Peromyscus | maniculatus | Rodent | PM |
Sigmodon | hispidus | Rodent | SH |
Reithrodontomys | fulvescens | Rodent | RF |
Chaetodipus | baileyi | Rodent | PB |
genus_name | species | sex | hindfoot_length | weight |
---|---|---|---|---|
Dipodomys | merriami | M | 35 | 40 |
Dipodomys | merriami | M | 37 | 48 |
Dipodomys | merriami | F | 34 | 29 |
Dipodomys | merriami | F | 35 | 46 |
Dipodomys | merriami | M | 35 | 36 |
Dipodomys | ordii | F | 32 | 52 |
Perognathus | flavus | M | 15 | 8 |
Dipodomys | merriami | F | 36 | 35 |
Perognathus | flavus | M | 12 | 7 |
Dipodomys | merriami | F | 32 | 22 |
Perognathus | flavus | M | 16 | 9 |
Dipodomys | merriami | F | 34 | 42 |
Perognathus | flavus | F | 14 | 8 |
Dipodomys | merriami | F | 35 | 41 |
Dipodomys | merriami | F | 37 | 37 |
Dipodomys | merriami | F | 35 | 43 |
Dipodomys | merriami | F | 35 | 41 |
Dipodomys | merriami | F | 33 | 40 |
Perognathus | flavus | F | 11 | 9 |
Dipodomys | merriami | F | 35 | 45 |
Chaetodipus | penicillatus | F | 20 | 15 |
Dipodomys | merriami | M | 35 | 29 |
Dipodomys | merriami | M | 35 | 39 |
Dipodomys | merriami | F | 36 | 43 |
Dipodomys | merriami | M | 38 | 46 |
Dipodomys | merriami | M | 36 | 41 |
Dipodomys | merriami | M | 36 | 41 |
Dipodomys | merriami | M | 38 | 40 |
Dipodomys | merriami | M | 37 | 45 |
Dipodomys | merriami | F | 35 | 46 |
Dipodomys | merriami | F | 35 | 40 |
Dipodomys | merriami | F | 35 | 30 |
Dipodomys | merriami | M | 35 | 39 |
Dipodomys | merriami | M | 35 | 34 |
Dipodomys | merriami | F | 37 | 42 |
Dipodomys | merriami | M | 37 | 42 |
Perognathus | flavus | F | 13 | 8 |
Dipodomys | merriami | F | 37 | 31 |
Dipodomys | merriami | F | 36 | 40 |
Dipodomys | merriami | M | 36 | 37 |
Dipodomys | merriami | M | 36 | 48 |
Dipodomys | merriami | M | 37 | 42 |
Dipodomys | merriami | F | 39 | 45 |
Chaetodipus | penicillatus | F | 21 | 16 |
Dipodomys | merriami | F | 36 | 36 |
Dipodomys | merriami | M | 36 | 42 |
Dipodomys | merriami | M | 36 | 44 |
Dipodomys | merriami | F | 36 | 41 |
Dipodomys | merriami | F | 36 | 40 |
Dipodomys | merriami | M | 37 | 34 |
Dipodomys | merriami | M | 33 | 40 |
Dipodomys | merriami | M | 33 | 44 |
Dipodomys | merriami | M | 37 | 44 |
Dipodomys | merriami | M | 34 | 36 |
Dipodomys | merriami | M | 35 | 33 |
Dipodomys | merriami | F | 37 | 46 |
Dipodomys | merriami | F | 34 | 35 |
Dipodomys | merriami | M | 36 | 46 |
Dipodomys | merriami | F | 33 | 37 |
Dipodomys | merriami | M | 36 | 34 |
Dipodomys | merriami | F | 36 | 45 |
Perognathus | flavus | F | 15 | 7 |
Dipodomys | merriami | M | 37 | 51 |
Dipodomys | merriami | M | 35 | 39 |
Dipodomys | merriami | M | 36 | 29 |
Dipodomys | merriami | F | 32 | 48 |
Dipodomys | merriami | M | 38 | 46 |
Dipodomys | merriami | F | 37 | 41 |
Dipodomys | merriami | M | 37 | 45 |
Dipodomys | merriami | F | 35 | 42 |
Dipodomys | merriami | F | 36 | 53 |
Dipodomys | merriami | F | 35 | 49 |
Dipodomys | merriami | F | 36 | 46 |
Perognathus | flavus | F | 13 | 9 |
Chaetodipus | penicillatus | F | 19 | 15 |
Perognathus | flavus | M | 13 | 4 |
Dipodomys | merriami | M | 36 | 48 |
Dipodomys | merriami | M | 37 | 51 |
Dipodomys | merriami | M | 38 | 50 |
Dipodomys | merriami | M | 35 | 44 |
Dipodomys | merriami | M | 25 | 44 |
Dipodomys | merriami | M | 35 | 45 |
Dipodomys | merriami | F | 37 | 45 |
Peromyscus | eremicus | M | 20 | 19 |
Dipodomys | merriami | F | 38 | 44 |
Dipodomys | merriami | F | 36 | 42 |
Dipodomys | merriami | M | 37 | 39 |
Dipodomys | merriami | M | 37 | 47 |
Dipodomys | merriami | M | 36 | 42 |
Dipodomys | merriami | M | 36 | 49 |
Dipodomys | merriami | M | 38 | 39 |
Dipodomys | merriami | F | 36 | 43 |
Dipodomys | merriami | M | 35 | 50 |
Dipodomys | merriami | M | 36 | 41 |
Dipodomys | merriami | M | 37 | 47 |
Dipodomys | merriami | F | 36 | 37 |
Dipodomys | merriami | M | 36 | 41 |
Dipodomys | merriami | F | 36 | 36 |
Dipodomys | merriami | M | 36 | 45 |
Peromyscus | eremicus | M | 19 | 20 |
Discussion
What happens if we join species
and measurements
by the genus only?
genus_name | species.x | sex | hindfoot_length | weight | species.y | taxa | species_id |
---|---|---|---|---|---|---|---|
Dipodomys | merriami | M | 35 | 40 | merriami | Rodent | DM |
Dipodomys | merriami | M | 35 | 40 | ordii | Rodent | DO |
Dipodomys | merriami | M | 35 | 40 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 37 | 48 | merriami | Rodent | DM |
Dipodomys | merriami | M | 37 | 48 | ordii | Rodent | DO |
Dipodomys | merriami | M | 37 | 48 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 34 | 29 | merriami | Rodent | DM |
Dipodomys | merriami | F | 34 | 29 | ordii | Rodent | DO |
Dipodomys | merriami | F | 34 | 29 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 35 | 46 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 46 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 46 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 35 | 36 | merriami | Rodent | DM |
Dipodomys | merriami | M | 35 | 36 | ordii | Rodent | DO |
Dipodomys | merriami | M | 35 | 36 | spectabilis | Rodent | DS |
Dipodomys | ordii | F | 32 | 52 | merriami | Rodent | DM |
Dipodomys | ordii | F | 32 | 52 | ordii | Rodent | DO |
Dipodomys | ordii | F | 32 | 52 | spectabilis | Rodent | DS |
Perognathus | flavus | M | 15 | 8 | flavus | Rodent | PF |
Dipodomys | merriami | F | 36 | 35 | merriami | Rodent | DM |
Dipodomys | merriami | F | 36 | 35 | ordii | Rodent | DO |
Dipodomys | merriami | F | 36 | 35 | spectabilis | Rodent | DS |
Perognathus | flavus | M | 12 | 7 | flavus | Rodent | PF |
Dipodomys | merriami | F | 32 | 22 | merriami | Rodent | DM |
Dipodomys | merriami | F | 32 | 22 | ordii | Rodent | DO |
Dipodomys | merriami | F | 32 | 22 | spectabilis | Rodent | DS |
Perognathus | flavus | M | 16 | 9 | flavus | Rodent | PF |
Dipodomys | merriami | F | 34 | 42 | merriami | Rodent | DM |
Dipodomys | merriami | F | 34 | 42 | ordii | Rodent | DO |
Dipodomys | merriami | F | 34 | 42 | spectabilis | Rodent | DS |
Perognathus | flavus | F | 14 | 8 | flavus | Rodent | PF |
Dipodomys | merriami | F | 35 | 41 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 41 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 41 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 37 | 37 | merriami | Rodent | DM |
Dipodomys | merriami | F | 37 | 37 | ordii | Rodent | DO |
Dipodomys | merriami | F | 37 | 37 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 35 | 43 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 43 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 43 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 35 | 41 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 41 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 41 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 33 | 40 | merriami | Rodent | DM |
Dipodomys | merriami | F | 33 | 40 | ordii | Rodent | DO |
Dipodomys | merriami | F | 33 | 40 | spectabilis | Rodent | DS |
Perognathus | flavus | F | 11 | 9 | flavus | Rodent | PF |
Dipodomys | merriami | F | 35 | 45 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 45 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 45 | spectabilis | Rodent | DS |
Chaetodipus | penicillatus | F | 20 | 15 | penicillatus | Rodent | PP |
Chaetodipus | penicillatus | F | 20 | 15 | baileyi | Rodent | PB |
Dipodomys | merriami | M | 35 | 29 | merriami | Rodent | DM |
Dipodomys | merriami | M | 35 | 29 | ordii | Rodent | DO |
Dipodomys | merriami | M | 35 | 29 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 35 | 39 | merriami | Rodent | DM |
Dipodomys | merriami | M | 35 | 39 | ordii | Rodent | DO |
Dipodomys | merriami | M | 35 | 39 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 36 | 43 | merriami | Rodent | DM |
Dipodomys | merriami | F | 36 | 43 | ordii | Rodent | DO |
Dipodomys | merriami | F | 36 | 43 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 38 | 46 | merriami | Rodent | DM |
Dipodomys | merriami | M | 38 | 46 | ordii | Rodent | DO |
Dipodomys | merriami | M | 38 | 46 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 36 | 41 | merriami | Rodent | DM |
Dipodomys | merriami | M | 36 | 41 | ordii | Rodent | DO |
Dipodomys | merriami | M | 36 | 41 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 36 | 41 | merriami | Rodent | DM |
Dipodomys | merriami | M | 36 | 41 | ordii | Rodent | DO |
Dipodomys | merriami | M | 36 | 41 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 38 | 40 | merriami | Rodent | DM |
Dipodomys | merriami | M | 38 | 40 | ordii | Rodent | DO |
Dipodomys | merriami | M | 38 | 40 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 37 | 45 | merriami | Rodent | DM |
Dipodomys | merriami | M | 37 | 45 | ordii | Rodent | DO |
Dipodomys | merriami | M | 37 | 45 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 35 | 46 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 46 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 46 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 35 | 40 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 40 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 40 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 35 | 30 | merriami | Rodent | DM |
Dipodomys | merriami | F | 35 | 30 | ordii | Rodent | DO |
Dipodomys | merriami | F | 35 | 30 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 35 | 39 | merriami | Rodent | DM |
Dipodomys | merriami | M | 35 | 39 | ordii | Rodent | DO |
Dipodomys | merriami | M | 35 | 39 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 35 | 34 | merriami | Rodent | DM |
Dipodomys | merriami | M | 35 | 34 | ordii | Rodent | DO |
Dipodomys | merriami | M | 35 | 34 | spectabilis | Rodent | DS |
Dipodomys | merriami | F | 37 | 42 | merriami | Rodent | DM |
Dipodomys | merriami | F | 37 | 42 | ordii | Rodent | DO |
Dipodomys | merriami | F | 37 | 42 | spectabilis | Rodent | DS |
Dipodomys | merriami | M | 37 | 42 | merriami | Rodent | DM |
Dipodomys | merriami | M | 37 | 42 | ordii | Rodent | DO |
Dipodomys | merriami | M | 37 | 42 | spectabilis | Rodent | DS |
Perognathus | flavus | F | 13 | 8 | flavus | Rodent | PF |
Dipodomys | merriami | F | 37 | 31 | merriami | Rodent | DM |
Dipodomys | merriami | F | 37 | 31 | ordii | Rodent | DO |
DANGER : MANY-TO-MANY JOIN!
Our observations exploded and the species_id
isn’t even right for some observations! We also now have a species.x
and species.y
variable since the variable was present in both the left and right data.
To fix this, we need to join on multiple variables (a compound key):
genus | species | taxa | species_id | sex | hindfoot_length | weight |
---|---|---|---|---|---|---|
Dipodomys | merriami | Rodent | DM | M | 35 | 40 |
Dipodomys | merriami | Rodent | DM | M | 37 | 48 |
Dipodomys | merriami | Rodent | DM | F | 34 | 29 |
Dipodomys | merriami | Rodent | DM | F | 35 | 46 |
Dipodomys | merriami | Rodent | DM | M | 35 | 36 |
Dipodomys | merriami | Rodent | DM | F | 36 | 35 |
Dipodomys | merriami | Rodent | DM | F | 32 | 22 |
Dipodomys | merriami | Rodent | DM | F | 34 | 42 |
Dipodomys | merriami | Rodent | DM | F | 35 | 41 |
Dipodomys | merriami | Rodent | DM | F | 37 | 37 |
Dipodomys | merriami | Rodent | DM | F | 35 | 43 |
Dipodomys | merriami | Rodent | DM | F | 35 | 41 |
Dipodomys | merriami | Rodent | DM | F | 33 | 40 |
Dipodomys | merriami | Rodent | DM | F | 35 | 45 |
Dipodomys | merriami | Rodent | DM | M | 35 | 29 |
Dipodomys | merriami | Rodent | DM | M | 35 | 39 |
Dipodomys | merriami | Rodent | DM | F | 36 | 43 |
Dipodomys | merriami | Rodent | DM | M | 38 | 46 |
Dipodomys | merriami | Rodent | DM | M | 36 | 41 |
Dipodomys | merriami | Rodent | DM | M | 36 | 41 |
Dipodomys | merriami | Rodent | DM | M | 38 | 40 |
Dipodomys | merriami | Rodent | DM | M | 37 | 45 |
Dipodomys | merriami | Rodent | DM | F | 35 | 46 |
Dipodomys | merriami | Rodent | DM | F | 35 | 40 |
Dipodomys | merriami | Rodent | DM | F | 35 | 30 |
Dipodomys | merriami | Rodent | DM | M | 35 | 39 |
Dipodomys | merriami | Rodent | DM | M | 35 | 34 |
Dipodomys | merriami | Rodent | DM | F | 37 | 42 |
Dipodomys | merriami | Rodent | DM | M | 37 | 42 |
Dipodomys | merriami | Rodent | DM | F | 37 | 31 |
Dipodomys | merriami | Rodent | DM | F | 36 | 40 |
Dipodomys | merriami | Rodent | DM | M | 36 | 37 |
Dipodomys | merriami | Rodent | DM | M | 36 | 48 |
Dipodomys | merriami | Rodent | DM | M | 37 | 42 |
Dipodomys | merriami | Rodent | DM | F | 39 | 45 |
Dipodomys | merriami | Rodent | DM | F | 36 | 36 |
Dipodomys | merriami | Rodent | DM | M | 36 | 42 |
Dipodomys | merriami | Rodent | DM | M | 36 | 44 |
Dipodomys | merriami | Rodent | DM | F | 36 | 41 |
Dipodomys | merriami | Rodent | DM | F | 36 | 40 |
Dipodomys | merriami | Rodent | DM | M | 37 | 34 |
Dipodomys | merriami | Rodent | DM | M | 33 | 40 |
Dipodomys | merriami | Rodent | DM | M | 33 | 44 |
Dipodomys | merriami | Rodent | DM | M | 37 | 44 |
Dipodomys | merriami | Rodent | DM | M | 34 | 36 |
Dipodomys | merriami | Rodent | DM | M | 35 | 33 |
Dipodomys | merriami | Rodent | DM | F | 37 | 46 |
Dipodomys | merriami | Rodent | DM | F | 34 | 35 |
Dipodomys | merriami | Rodent | DM | M | 36 | 46 |
Dipodomys | merriami | Rodent | DM | F | 33 | 37 |
Dipodomys | merriami | Rodent | DM | M | 36 | 34 |
Dipodomys | merriami | Rodent | DM | F | 36 | 45 |
Dipodomys | merriami | Rodent | DM | M | 37 | 51 |
Dipodomys | merriami | Rodent | DM | M | 35 | 39 |
Dipodomys | merriami | Rodent | DM | M | 36 | 29 |
Dipodomys | merriami | Rodent | DM | F | 32 | 48 |
Dipodomys | merriami | Rodent | DM | M | 38 | 46 |
Dipodomys | merriami | Rodent | DM | F | 37 | 41 |
Dipodomys | merriami | Rodent | DM | M | 37 | 45 |
Dipodomys | merriami | Rodent | DM | F | 35 | 42 |
Dipodomys | merriami | Rodent | DM | F | 36 | 53 |
Dipodomys | merriami | Rodent | DM | F | 35 | 49 |
Dipodomys | merriami | Rodent | DM | F | 36 | 46 |
Dipodomys | merriami | Rodent | DM | M | 36 | 48 |
Dipodomys | merriami | Rodent | DM | M | 37 | 51 |
Dipodomys | merriami | Rodent | DM | M | 38 | 50 |
Dipodomys | merriami | Rodent | DM | M | 35 | 44 |
Dipodomys | merriami | Rodent | DM | M | 25 | 44 |
Dipodomys | merriami | Rodent | DM | M | 35 | 45 |
Dipodomys | merriami | Rodent | DM | F | 37 | 45 |
Dipodomys | merriami | Rodent | DM | F | 38 | 44 |
Dipodomys | merriami | Rodent | DM | F | 36 | 42 |
Dipodomys | merriami | Rodent | DM | M | 37 | 39 |
Dipodomys | merriami | Rodent | DM | M | 37 | 47 |
Dipodomys | merriami | Rodent | DM | M | 36 | 42 |
Dipodomys | merriami | Rodent | DM | M | 36 | 49 |
Dipodomys | merriami | Rodent | DM | M | 38 | 39 |
Dipodomys | merriami | Rodent | DM | F | 36 | 43 |
Dipodomys | merriami | Rodent | DM | M | 35 | 50 |
Dipodomys | merriami | Rodent | DM | M | 36 | 41 |
Dipodomys | merriami | Rodent | DM | M | 37 | 47 |
Dipodomys | merriami | Rodent | DM | F | 36 | 37 |
Dipodomys | merriami | Rodent | DM | M | 36 | 41 |
Dipodomys | merriami | Rodent | DM | F | 36 | 36 |
Dipodomys | merriami | Rodent | DM | M | 36 | 45 |
Dipodomys | merriami | Rodent | DM | M | 37 | 40 |
Dipodomys | merriami | Rodent | DM | M | 38 | 49 |
Dipodomys | merriami | Rodent | DM | F | 36 | 55 |
Dipodomys | merriami | Rodent | DM | M | 37 | 46 |
Dipodomys | merriami | Rodent | DM | F | 36 | 38 |
Dipodomys | merriami | Rodent | DM | M | 37 | 44 |
Dipodomys | merriami | Rodent | DM | M | 37 | 41 |
Dipodomys | merriami | Rodent | DM | M | 37 | 46 |
Dipodomys | merriami | Rodent | DM | M | 34 | 36 |
Dipodomys | merriami | Rodent | DM | M | 37 | 44 |
Dipodomys | merriami | Rodent | DM | M | 36 | 53 |
Dipodomys | merriami | Rodent | DM | M | 38 | 41 |
Dipodomys | merriami | Rodent | DM | M | 37 | 48 |
Dipodomys | merriami | Rodent | DM | M | 38 | 47 |
Dipodomys | merriami | Rodent | DM | F | 36 | 42 |
Factors are used for
day_born
= Sunday, Monday, Tuesday, …, SaturdayLet’s consider songs that Taylor Swift played on her Eras Tour.
I have randomly selected 25 songs (and their albums) to demonstrate.
Song | Album |
---|---|
22 | Red |
...Ready for It? | Reputation |
The Archer | Lover |
Bejeweled | Midnights |
Style | 1989 |
You Belong With Me | Fearless |
Don't Blame Me | Reputation |
illicit affairs | Folklore |
Lavender Haze | Midnights |
marjorie | Evermore |
R
A character vector:
[1] "Red" "Reputation" "Lover" "Midnights" "1989"
